This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 17. Employees aged 15-74 in permanent and temporary (fixed-term) employment relationship by sex in 2007 - 2016, %

  Employees, %
Year
2007    2008    2009    2010    2011    2012    2013    2014    2015    2016
Sex                      
Both sexes total Employees total 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
- permanent full-time work 74,6 76,1 75,9 74,6 74,0 74,0 74,3 74,0 74,1 73,4
- permanent part-time work 9,4 8,9 9,5 9,9 10,3 10,3 10,2 10,4 10,5 10,8
- temporary (fixed-term) full-time work 12,0 11,3 10,8 11,5 11,7 11,5 11,4 11,4 11,2 11,3
- temporary (fixed-term) part-time work 4,0 3,8 3,9 4,1 4,0 4,2 4,1 4,2 4,2 4,5
Temporary (fixed-term) work total 16,0 15,1 14,6 15,6 15,7 15,7 15,5 15,6 15,4 15,8
Part-time work total 13,4 12,7 13,3 13,9 14,3 14,5 14,3 14,6 14,6 15,3
Males Employees total 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
- permanent full-time work 82,0 83,4 84,0 82,0 80,9 80,9 81,6 80,9 80,5 80,2
- permanent part-time work 5,6 5,3 5,3 5,6 6,3 6,3 5,9 6,5 6,9 6,6
- temporary (fixed-term) full-time work 10,0 8,9 8,1 9,6 10,0 10,0 9,6 9,8 9,6 9,8
- temporary (fixed-term) part-time work 2,5 2,4 2,6 2,9 2,8 2,8 2,9 2,8 3,0 3,3
Temporary (fixed-term) work total 12,4 11,3 10,6 12,5 12,8 12,8 12,5 12,6 12,6 13,1
Part-time work total 8,0 7,7 7,9 8,5 9,2 9,0 8,8 9,3 9,9 9,9
Females Employees total 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
- permanent full-time work 67,4 68,8 68,2 67,5 67,3 67,4 67,3 67,5 68,1 66,8
- permanent part-time work 13,1 12,4 13,4 14,0 14,2 14,2 14,3 14,0 13,8 14,8
- temporary (fixed-term) full-time work 13,9 13,6 13,4 13,4 13,4 12,9 13,1 13,0 12,8 12,8
- temporary (fixed-term) part-time work 5,5 5,2 5,1 5,2 5,1 5,5 5,3 5,5 5,3 5,6
Temporary (fixed-term) work total 19,4 18,8 18,4 18,6 18,5 18,4 18,4 18,5 18,1 18,4
Part-time work total 18,6 17,6 18,5 19,2 19,3 19,7 19,6 19,5 19,1 20,4

Source: Labour Force Survey 2016. Statistics Finland

Inquiries: Hanna Sutela 029 551 2907, Liisa Larja 029 551 3461, tyovoimatutkimus@stat.fi

Director in charge: Jari Tarkoma


Updated 12.4.2017

Referencing instructions:

Official Statistics of Finland (OSF): Labour force survey [e-publication].
ISSN=1798-7857. Time series data 2007-2016 2016, Appendix table 17. Employees aged 15-74 in permanent and temporary (fixed-term) employment relationship by sex in 2007 - 2016, % . Helsinki: Statistics Finland [referred: 28.3.2024].
Access method: http://www.stat.fi/til/tyti/2016/13/tyti_2016_13_2017-04-12_tau_017_en.html