This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 23. Unemployment rates by age and sex in 2002 - 2011

  Unemployment rate, %
15-74    15-64    15-24    25-34    35-44    45-54    55-64   
Sex Year              
Both sexes total 2002 9,1 9,2 21,0 8,9 6,5 6,9 8,2
2003 9,0 9,1 21,8 8,7 6,5 6,7 7,6
2004 8,8 8,9 20,7 8,4 6,8 6,8 7,3
2005 8,4 8,5 20,1 7,6 6,5 6,4 6,9
2006 7,7 7,8 18,7 6,9 5,4 6,1 6,8
2007 6,9 6,9 16,5 6,2 5,0 5,0 6,3
2008 6,4 6,4 16,5 5,8 4,5 4,4 5,4
2009 8,2 8,4 21,5 8,2 5,7 6,1 6,2
2010 8,4 8,5 21,4 7,7 6,3 6,5 6,5
2011 7,8 7,9 20,1 7,5 5,5 5,6 6,4
Males 2002 9,1 9,2 21,2 8,2 6,7 7,4 8,5
2003 9,2 9,3 21,9 8,6 6,6 7,5 7,7
2004 8,7 8,8 22,0 8,0 6,2 6,9 7,4
2005 8,2 8,3 20,6 7,1 6,2 6,1 7,2
2006 7,4 7,5 19,0 6,1 4,6 6,3 6,9
2007 6,5 6,6 16,4 5,5 4,1 5,2 6,8
2008 6,1 6,2 17,1 5,2 3,6 4,2 5,8
2009 8,9 9,0 24,1 8,4 6,0 6,8 7,0
2010 9,1 9,3 23,8 8,2 6,4 7,4 7,4
2011 8,4 8,6 21,8 7,8 5,9 6,2 7,5
Females 2002 9,1 9,1 20,9 9,6 6,3 6,5 7,8
2003 8,9 8,9 21,6 9,0 6,5 6,0 7,6
2004 8,9 9,0 19,4 8,9 7,4 6,7 7,1
2005 8,6 8,7 19,5 8,3 6,8 6,7 6,6
2006 8,1 8,1 18,4 7,9 6,2 6,0 6,7
2007 7,2 7,3 16,6 6,9 5,9 4,8 5,9
2008 6,7 6,7 15,8 6,5 5,4 4,6 5,0
2009 7,6 7,6 19,0 7,9 5,3 5,4 5,5
2010 7,6 7,7 19,0 7,1 6,1 5,6 5,7
2011 7,1 7,2 18,4 7,1 4,9 5,0 5,3

Source: Labour force survey 2011. Statistics Finland

Inquiries: Veli Rajaniemi 09 1734 3434, Heidi Melasniemi-Uutela 09 1734 2523, Tarja Nieminen 09 1734 3561, tyovoimatutkimus@stat.fi

Director in charge: Riitta Harala


Updated 6.11.2012

Referencing instructions:

Official Statistics of Finland (OSF): Labour force survey [e-publication].
ISSN=1798-7857. Time series data 2002-2011 2011, Appendix table 23. Unemployment rates by age and sex in 2002 - 2011 . Helsinki: Statistics Finland [referred: 29.3.2024].
Access method: http://www.stat.fi/til/tyti/2011/15/tyti_2011_15_2012-11-06_tau_023_en.html