Topics
Population and societyStatistics on offences and coercive measures

The statistics on offences and coercive measures describe offences by area and the coercive measures used by the police, customs and border guard. The data derive from the Ministry of Interior's police information system. The data are published four times and once a year.
Producer:
Statistics Finland
Database tables
Releases
According to Statistics Finland's preliminary data, a total of 473,100 offences against the Criminal Code were recorded by the police, customs and border guard in 2022. This is two per ent fewer than one year earlier. The number of robbery offences increased by 23.3 per cent. Good 2,300 of them were recorded.
release | Statistics on offences and coercive measures 2022, 4th quarter
Future releases
Content is being loaded
Figures
See key statistical data in the figures.
09.06.2022
Property reported as stolen in theft offences
2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
20,686 | 19,557 | 19,785 | 20,987 | 23,871 | 22,675 |
09.06.2022
uspects by the sex of the victim
06.07.2022
Offences known to the authorities (number) ICCS classification
19.01.2023
Offences known to the authorities according to the municipality of offence
Tables
See key statistical data in the tables.
09.06.2022
Offences recorded and their solving
Offences known to the authorities (number) | Solved offences total (number) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Offences and infractions total | 861,921 | 873,415 | 818,528 | 686,045 | 501,398 | 644,493 | 694,702 | 648,316 | 507,769 | 324,107 |
1 Offences against penal code | 438,373 | 443,525 | 452,771 | 543,429 | 482,593 | 272,894 | 273,636 | 274,990 | 313,438 | 306,619 |
11 Offences against property | 210,773 | 206,961 | 216,007 | 256,468 | 223,643 | 80,497 | 78,813 | 83,269 | 89,455 | 86,697 |
1101 Total of thefts 28:1-3 | 125,431 | 122,741 | 126,906 | 139,121 | 127,791 | 41,472 | 40,251 | 42,462 | 48,186 | 43,153 |
1101a1 Thefts, through unlawful breaking into a residence or summer house etc | 4,770 | 4,922 | 4,534 | 4,722 | 3,896 | 1,243 | 1,108 | 1,060 | 1,266 | 1,043 |
1101a5 Thefts, shoplifting | 44,907 | 45,620 | 47,720 | 52,453 | 52,319 | 30,506 | 30,140 | 32,458 | 35,851 | 32,361 |
1109 Robbery 31:1-2 total | 1,640 | 1,701 | 1,809 | 1,996 | 1,893 | 913 | 898 | 982 | 1,107 | 1,047 |
1116 Fraud, petty fraud 36:1,3 | 21,951 | 22,791 | 26,599 | 32,019 | 34,462 | 15,501 | 15,919 | 18,218 | 18,077 | 21,503 |
1118 Means of payment fraud, petty means of payment fraud, preparation thereof 37:8,10,11 | 6,433 | 5,899 | 6,082 | 7,177 | 6,103 | 1,217 | 1,223 | 1,189 | 1,240 | 1,137 |
12 B Crimes against life and health | 35,744 | 36,074 | 36,227 | 35,912 | 36,525 | 23,519 | 23,005 | 23,028 | 24,218 | 24,171 |
1201 Offences against life total 21:1-3,34a:1 | 73 | 85 | 72 | 86 | 83 | 59 | 58 | 73 | 73 | 157 |
12012 Attempted manslaughter, murder or killing 21:1-3,34a:1 | 348 | 355 | 329 | 383 | 374 | 348 | 297 | 283 | 362 | 316 |
1204 Assault offences, total 21:5-7,34a:1§1/6 | 33,535 | 33,639 | 33,849 | 33,285 | 34,123 | 21,715 | 21,338 | 21,341 | 22,273 | 22,216 |
12042 Aggravated assault 21:6,34a:1§1/6 | 1,581 | 1,609 | 1,584 | 1,754 | 1,663 | 1,270 | 1,241 | 1,236 | 1,445 | 1,315 |
13 Sexual crimes | 3,269 | 3,779 | 4,305 | 4,392 | 5,376 | 2,158 | 2,009 | 2,556 | 2,761 | 3,137 |
1301 Sexual abuse of a child, aggravated sexual abuse of a child, aggravated rape of a child 20:6-7, 7b | 1,168 | 1,373 | 1,709 | 1,770 | 2,089 | 740 | 717 | 1,000 | 977 | 1,260 |
1302 Rape, aggravated rape, rape (3 mom) 20:1-2 | 1,245 | 1,393 | 1,477 | 1,450 | 1,851 | 888 | 761 | 1,004 | 1,208 | 1,164 |
15 Traffic offences | 110,292 | 116,411 | 110,660 | 132,434 | 134,442 | 104,750 | 110,449 | 104,856 | 127,376 | 130,411 |
1501 Endangerment of traffic safety, hit-and-run 23:1,11 | 65,204 | 67,651 | 61,988 | 75,662 | 84,638 | 61,170 | 63,841 | 58,429 | 72,271 | 81,036 |
1502 Aggravated endangerment of traffic safety 23:2 | 3,808 | 4,047 | 4,334 | 6,072 | 5,438 | 3,555 | 3,603 | 3,834 | 5,535 | 5,177 |
1503 Drunken driving 23:3-4 total | 17,685 | 19,006 | 18,498 | 20,216 | 17,370 | 17,217 | 18,293 | 17,704 | 19,581 | 17,292 |
1503a1 Drunken driving total, under the influence of alcohol | 11,034 | 11,254 | 10,347 | 9,510 | 8,835 | 10,834 | 11,037 | 10,130 | 9,381 | 8,585 |
1503a2 Drunken driving total, under the influence of other intoxicant | 5,744 | 6,749 | 7,006 | 9,248 | 7,338 | 5,492 | 6,338 | 6,554 | 8,803 | 7,524 |
16 Other offences against the Penal Code | 65,940 | 67,818 | 72,857 | 101,156 | 69,868 | 52,038 | 49,435 | 50,685 | 59,088 | 51,270 |
1601 Violation of privacy, peace and honour 24;34a | 10,300 | 10,081 | 10,308 | 31,784 | 12,369 | 4,475 | 4,052 | 4,161 | 4,217 | 4,577 |
1609 Environmental offences 48, 34a | 465 | 518 | 464 | 526 | 411 | 160 | 222 | 182 | 185 | 199 |
1612 Offences involving narcotics 50:1-4 total | 27,777 | 29,140 | 32,307 | 37,077 | 28,212 | 23,899 | 26,080 | 26,300 | 34,137 | 27,449 |
16125 Unlawful use of narcotics 50:2a | 17,069 | 19,284 | 21,074 | 23,785 | 19,295 | 15,700 | 17,735 | 18,388 | 22,370 | 18,626 |
14.01.2022
Municipal parking supervision
19.01.2023
Offences recorded according to the wellbeing services county
Statistical experts
Inquiries primarily
Kimmo Haapakangas
Senior Statistician
029 551 3252
Referencing instructions
Referencing instructions
Are you looking for previously published statistical data?
The statistical data released before 5.4.2022 can be found on the archive pages of the statistics.
Go to the archive page