Tämä sivu on arkistoitu.

5.4.2022 jälkeen julkaistut tiedot löydät uudistetulta sivustolta.

Siirry uudelle tilastosivulle

Liitetaulukko 10. Vuokraindeksi 2005=100, Aravavuokra-asunnot

  Vuokra euroa/m² Lukumäärä Indeksi 2005=100 Neljännesmuutos % Vuosimuutos %
Alue Vuosi Neljännes          
Koko maa 2010 Yht. 9,21 7 343 118,8 0,0 3,1
Q1 9,15 1 920 118,1 1,6 3,4
Q2 9,20 1 836 118,8 0,6 3,2
Q3 9,19 1 759 118,6 -0,2 2,7
Q4 9,29 1 828 119,8 1,1 3,1
2011 Q1 9,36 1 786 120,8 0,8 2,3
Pääkaupunkiseutu (PKS) 2010 Yht. 10,56 2 294 120,9 0,0 3,4
Q1 10,50 564 120,2 2,2 3,4
Q2 10,60 580 121,4 1,0 3,9
Q3 10,53 574 120,5 -0,7 3,0
Q4 10,61 576 121,4 0,7 3,3
2011 Q1 10,71 564 122,6 0,9 2,0
Muu Suomi (koko maa - PKS) 2010 Yht. 8,69 5 049 117,9 0,0 3,0
Q1 8,64 1 356 117,1 1,3 3,4
Q2 8,67 1 256 117,6 0,4 2,9
Q3 8,68 1 185 117,7 0,1 2,6
Q4 8,78 1 252 119,1 1,2 3,0
2011 Q1 8,85 1 222 120,0 0,7 2,4
Helsinki 2010 Yht. 10,38 1 392 120,5 0,0 3,3
Q1 10,29 338 119,5 2,3 2,8
Q2 10,44 353 121,3 1,5 3,4
Q3 10,36 350 120,3 -0,8 3,4
Q4 10,42 351 121,0 0,6 3,7
2011 Q1 10,53 336 122,3 1,0 2,3
Helsinki 1 2010 Yht. 13,00 29 129,0 0,0 -1,7
Q1 . 7 . . .
Q2 . 4 . . .
Q3 . 9 . . .
Q4 . 9 . . .
2011 Q1 . 9 . . .
Helsinki 2 2010 Yht. 11,41 311 118,8 0,0 3,8
Q1 11,42 73 119,0 6,3 5,3
Q2 11,55 83 120,3 1,1 1,7
Q3 11,27 82 117,3 -2,5 2,5
Q4 11,39 73 118,6 1,1 5,9
2011 Q1 11,57 64 120,5 1,6 1,3
Helsinki 3 2010 Yht. 10,12 470 121,1 0,0 2,4
Q1 10,08 118 120,6 1,9 2,2
Q2 10,11 118 121,0 0,3 1,3
Q3 10,13 118 121,2 0,2 3,3
Q4 10,16 116 121,5 0,3 2,7
2011 Q1 10,11 117 121,0 -0,4 0,3
Helsinki 4 2010 Yht. 10,04 582 120,4 0,0 4,2
Q1 9,86 140 118,3 1,4 2,2
Q2 10,08 148 120,9 2,3 5,7
Q3 10,08 141 120,9 -0,0 4,6
Q4 10,13 153 121,5 0,5 4,2
2011 Q1 10,33 146 123,9 2,0 4,8
Espoo-Kauniainen 2010 Yht. 10,93 488 122,2 0,0 4,2
Q1 10,92 120 122,0 4,5 4,1
Q2 10,95 118 122,4 0,3 5,1
Q3 10,96 125 122,5 0,1 3,4
Q4 10,91 125 121,9 -0,5 4,4
2011 Q1 11,16 117 124,7 2,3 2,2
Vantaa 2010 Yht. 10,79 414 120,7 0,0 2,8
Q1 10,77 106 120,5 -0,4 4,6
Q2 10,80 109 120,7 0,2 4,6
Q3 10,67 99 119,3 -1,2 1,1
Q4 10,93 100 122,2 2,4 1,0
2011 Q1 10,85 111 121,3 -0,7 0,7
Tampere 2010 Yht. 9,61 385 118,9 0,0 3,0
Q1 9,59 104 118,6 -0,1 6,2
Q2 9,54 91 118,1 -0,4 3,4
Q3 9,51 94 117,6 -0,4 0,5
Q4 9,81 96 121,4 3,2 2,2
2011 Q1 9,82 94 121,5 0,1 2,4
Turku 2010 Yht. 9,42 324 117,3 0,0 3,6
Q1 9,20 80 114,5 0,8 1,8
Q2 9,36 86 116,6 1,8 3,8
Q3 9,50 74 118,3 1,4 3,2
Q4 9,62 84 119,8 1,3 5,5
2011 Q1 9,62 86 119,8 -0,0 4,6
Lahti 2010 Yht. 9,14 213 121,0 0,0 1,5
Q1 9,18 60 121,5 1,0 3,7
Q2 9,17 50 121,4 -0,1 1,0
Q3 9,15 50 121,0 -0,3 1,6
Q4 9,07 53 119,9 -0,9 -0,2
2011 Q1 9,22 57 122,0 1,7 0,4
Jyväskylä 2010 Yht. 9,89 259 122,5 0,0 5,6
Q1 9,83 73 121,7 3,2 5,3
Q2 9,81 66 121,5 -0,2 4,5
Q3 10,06 52 124,6 2,5 9,0
Q4 9,87 68 122,2 -1,9 3,6
2011 Q1 9,98 62 123,6 1,2 1,6
Kuopio 2010 Yht. 8,62 218 118,5 0,0 3,3
Q1 8,52 62 117,1 2,3 3,3
Q2 8,51 55 117,0 -0,1 2,0
Q3 8,51 55 116,9 -0,1 0,4
Q4 8,95 46 123,0 5,2 7,4
2011 Q1 8,71 59 119,7 -2,7 2,2
Oulu 2010 Yht. 8,78 286 111,4 0,0 3,4
Q1 8,73 79 110,8 3,2 2,3
Q2 8,89 67 112,8 1,8 4,2
Q3 8,71 73 110,5 -2,0 3,0
Q4 8,79 67 111,6 1,0 3,9
2011 Q1 9,15 66 116,1 4,0 4,8
Yli 100 000 asukasta 2010 Yht. 10,12 3 761 119,7 0,0 3,7
Q1 10,06 960 118,9 1,9 3,6
Q2 10,14 940 119,9 0,8 3,8
Q3 10,11 917 119,5 -0,3 3,1
Q4 10,18 944 120,4 0,7 3,2
2011 Q1 10,29 929 121,6 1,0 2,3
60 000 - 100 000 asukasta 2010 Yht. 8,58 586 116,2 0,0 3,0
Q1 8,54 197 115,7 1,6 2,6
Q2 8,57 192 116,1 0,3 4,2
Q3 8,63 197 116,9 0,7 3,1
Q4 8,83 201 119,7 2,4 5,1
2011 Q1 8,74 199 118,4 -1,1 2,3
20 000 - 59 999 asukasta 2010 Yht. 8,87 1 187 118,3 0,0 3,5
Q1 8,85 421 118,1 2,2 3,9
Q2 8,89 405 118,7 0,5 4,3
Q3 8,85 361 118,1 -0,5 2,3
Q4 8,92 374 119,0 0,8 3,0
2011 Q1 9,07 354 121,1 1,7 2,5
Alle 20 000 asukasta 2010 Yht. 7,90 925 116,1 0,0 2,4
Q1 7,87 342 115,6 -0,2 2,6
Q2 7,88 299 115,8 0,2 1,2
Q3 7,95 284 116,8 0,8 3,4
Q4 7,92 309 116,4 -0,3 0,5
2011 Q1 8,06 304 118,5 1,7 2,5

Lähde: Asuntojen vuokrat, Tilastokeskus

Lisätietoja: Martti Korhonen (09) 1734 3451, Johanna Leivo (09) 1734 3397, asuminen@tilastokeskus.fi

Vastaava tilastojohtaja: Kari Molnar


Päivitetty 20.5.2011

Viittausohje:

Suomen virallinen tilasto (SVT): Asuntojen vuokrat [verkkojulkaisu].
ISSN=1798-100X. 1. vuosineljännes 2011, Liitetaulukko 10. Vuokraindeksi 2005=100, Aravavuokra-asunnot . Helsinki: Tilastokeskus [viitattu: 30.3.2024].
Saantitapa: https://www.stat.fi/til/asvu/2011/01/asvu_2011_01_2011-05-20_tau_010_fi.html